Features Guide
This features guide applies to accounts set up after September 2017
| Collect and segment data | |||
|---|---|---|---|
| Feature | |||
| Unlimited number of contacts | |||
| Up to 1000 address books | |||
| Up to 36 months of historical access to reports and campaigns | |||
| Website sign-up form generator | |||
| 400 of customisable datafields | |||
| Data watchdog | |||
| Data segmentation | |||
| Geomap segmentation | |||
| Up to 150 segment queries | |||
| Research and Engage | |||
| Feature | |||
| Option to bolt on surveys for an additional charge | |||
| Create and Build | |||
| Feature | |||
| Drag and drop easy-editor | |||
| Personalisation | |||
| Template library | |||
| Dynamic content | |||
| Document manager | |||
| Automated sender approval | |||
| Process | |||
| Feature | |||
| RSS content feed | |||
| Test and Refine | |||
| Feature | |||
| Advanced spam/inbox checker (additional charge applies) | |||
| Multiple subject line split-testing | |||
| Email content split-testing | |||
| Friendly from address split-testing | |||
| Communicate | |||
| Feature | |||
| Plain text only campaign | |||
| Auto campaign remail | |||
| Auto responders | |||
| Social media sharing | |||
| Marketing automation and triggered emails | |||
| Report and Analyse | |||
| Feature | |||
| Full reporting breakdown | |||
| Geomap heatmap reporting | |||
| Integrated Google analytics reporting | |||
| Package Elements | |||
| Feature | |||
| Ability to add additional account users | |||
